Russian

Links by names

Ship`s Name Former\ Current Statistical group Date of build GT ID number
KISSE MARU-11 C Fishing 09.04.1983 231 825541
KIT C Fishing 22.12.1993 741 930324
KITAN MARU F Tankers (other) 01.01.1979 583 785448
KIVACH F General Cargo 30.11.1985 2829 854968
KIVACH C General Cargo 30.11.1985 2829 854968
KIYANIN F General Cargo 04.10.1997 3188 930466
KIYEVSKA RUS C Fishing 06.10.1983 4407 822007
KIYO MARU 5 F Fishing 30.01.1985 233 847292
KIZANY C Miscellaneous 30.12.1988 911 810175
KIZHI C General Cargo 30.10.1986 2829 865835
KI¨ MARU NO.5 C Fishing 30.01.1985 233 847292
KLAIPEDA SPIRIT C General Cargo 14.11.1995 3097 931767
KLASCO-1 C Tugs 15.10.2008 277 070535
KLASCO-2 C Tugs 17.12.2009 277 090187
KLAVDIYA ELANSKAYA C Passenger Ships and Passenger Ships (unberthed) 18.01.1977 4329 760775
KLAYPEDSKIY BEREG F Fish Processing Ships, Fish Carriers 08.05.1990 12413 895008
KLEMEZ C Supply Ships, Service Ships 22.02.1989 106 882883
KLEYMOR SI F Fishing 01.09.1974 3072 744195
KLIMENA C Oil Tankers 16.07.2006 4378 050207
KLIMOVO C Fishing 31.07.1975 2542 752622
KLINTSY C Fishing 30.07.1979 1734 792776
KLOOGA F General Cargo 30.10.1992 4991 912966
KM-0853 F Fishing 19.08.1997 117 930880
KM-0854 F Fishing 19.08.1997 117 930957
KM-0861 F Fishing 06.11.2001 117 931350
KM-0863 F Fishing 06.11.2001 117 931473
KM-1012 F Fishing 30.06.1974 120 734253
KM-1134 FLAMINGO F Fishing 01.11.1991 117 910848
KM-3287 NERVA F Fishing 28.08.1979 120 794362
KMTF-1 C Tugs 14.09.1991 681 913634
KNEVICHI C Fishing 12.12.1985 763 851175
KNYAZEVO C Fishing 12.08.1987 840 851207
KOCIEWIE F Refrigerating Ships 01.12.1986 8864 855975
KODIMA F General Cargo 22.09.1989 6395 882262
KODYMA F Fishing 20.06.1974 748 743464
KOGALYM C Supply Ships, Service Ships 01.07.2009 1911 070431
KOHFU F Refrigerating Ships 22.12.1986 4936 866908
KOIDA F General Cargo 31.05.1995 4955 940398
KOKAND C Fishing 03.01.1985 3816 842348
KOKSHAYSK C Fishing 18.11.1982 1409 820980
KOLA BAY C Fishing 31.05.1986 1895 862451
KOLGUEV C General Cargo 19.04.1971 2478 712678
KOLGUEV C Tugs 15.08.1979 187 794521
KOLGUEV F Oil Tankers 08.05.2003 4606 020080
KOLGUEV F Ore Carriers and Bulk Carriers 21.09.1987 16344 866344
KOLOCEP F Ore Carriers and Bulk Carriers 01.06.1996 24533 941418
KOLOMENSKOE C Fishing 12.12.1985 1895 852453
KOLPINO F General Cargo 17.08.1988 15893 874020
KOLYSKAYA C Miscellaneous 25.09.1965 589 642066
KOMANDOR F Fishing 01.10.1990 851 906240
KOMANDOR C Fishing 02.02.1983 4402 820938
KOMANDOR C Fishing 01.10.1990 851 906240
KOMANDOR-103 C Fishing 20.06.1979 556 794305
KOMARNO C Fishing 31.08.1987 936 862343
KOMAROVO C Fishing 18.06.1987 609 863115
KOMBRIG MALYCHENKO C Refrigerating Ships 25.10.1993 683 921734
KOMETA C Refrigerating Ships 12.12.1984 12398 840908
KOMETA C Fishing 28.06.2002 189 940133
KOMETA-29 C Passenger Ships and Passenger Ships (unberthed) 26.08.1976 142 752444
KOMETA-53 F Passenger Ships and Passenger Ships (unberthed) 17.05.1982 120 830677
KOMETA GALLEYA C Fishing 18.02.1987 738 861425
KOMETA GALLEYA F Fishing 18.02.1987 738 861425
KOMISSAROVO C Fishing 28.05.1984 921 832085
KOMMODORE JOHNSEN F Miscellaneous 01.12.1921 3432 210019
KOMMUNAR C Tugs 22.10.2007 188 070200
KOMMUNARY NIKOLAEVA C Refrigerating Ships 30.08.1989 6998 883034
KOMPOZITOR NOVIKOV C General Cargo 28.04.1987 6894 860371
KOMPOZITOR GASANOV C General Cargo 24.12.1986 6894 853452
KOMPOZITOR RAKHMANINOV C General Cargo 04.08.1986 6894 850952
KOMPOZITOR NOVIKOV F General Cargo 28.04.1987 6894 860371
KOMSOMOLETS PRIMORYYA F Refrigerating Ships 15.05.1983 12398 820228
KOMSOMOLIYA KALININGRADA C Refrigerating Ships 23.04.1982 2673 792653
KOMSOMOLYSKAYA SMENA F Refrigerating Ships 29.01.1984 2673 802501
KOMULAN F Supply Ships, Service Ships 29.04.2010 2310 080838
KOMULAN C Supply Ships, Service Ships 29.04.2010 2310 080838
KONDOR F Fishing 10.12.1986 850 866630
KONDRAT BILUTIN F Fishing 25.02.1982 4378 811905
KONGA F General Cargo 10.07.1981 2120 800099
KONOSHA F General Cargo 29.09.1997 4953 960090
KONOSHA C General Cargo 29.09.1997 4953 960090
KONOTOP C Fishing 25.06.1980 1734 802215
KONSTANTIN REKVAVA C Tugs 19.07.1980 264 792174
KONSTANTIN BONDARENKO C Tugs 30.07.1986 725 863793
KONSTANTIN KOROBTSOV C Tugs 10.10.1977 1167 762056
KONSTANTIN OLYSHANSKIY C Tugs 17.07.1984 228 831735
KONSTANTIN REKVAVA F Tugs 19.07.1980 264 792174
KONSTANTIN KABANOV F General Cargo 15.06.1983 1846 824943
KONSTRUKTOR KOSHKIN F Fishing 21.12.1988 6394 873687
KONSTRUKTOR KOSHKIN F Fishing 21.12.1988 6394 873687
KOOPERATOR C Refrigerating Ships 30.06.1989 683 882578
KOOTSAARE F Fishing 22.05.1990 117 894240
KOOTSAARE F Fishing 22.05.1990 117 894240
KOPANOVKA F General Cargo 08.08.1979 1589 785109
KOPER F General Cargo 28.11.1970 1639 704347
KOPPI C Miscellaneous 22.11.1978 205 781574
KORABEL C Tugs 31.07.1976 187 762126
KORAL C General Cargo 26.04.1986 2456 855279
KORAL STAR C Fishing 01.01.1978 254 784479
KORALAS C Fishing 08.06.1982 3879 820764
KORALL C Passenger Ships and Passenger Ships (unberthed) 01.11.1989 106 890521
KORALL C General Cargo 30.01.1975 4991 713878
KORALLE F General Cargo 01.06.1985 1851 846961
KORENOVSK C General Cargo 29.07.1980 1331 800046
KORF F Fishing 16.04.1983 737 821540
KORFU F Fishing 30.06.1982 777 811520
KORGELAID C Passenger/General Cargo 05.12.1987 1028 860507
KORGESSAARE F Fishing 27.09.1985 117 850098
KORIANGI C General Cargo 30.08.1993 1596 931384
KORIANGI F General Cargo 30.08.1993 1596 931384
KORMCHIY C Fishing 20.12.2001 121 000053
KOROGLU C Oil Tankers 10.08.2006 7833 050103
KORONA RIFER C Refrigerating Ships 19.07.1990 1488 906306
KORSAKOV C Refrigerating Ships 23.12.1983 12383 832244
KORSAR C Fishing 21.07.1996 722 931030
KORSAR C Passenger Ships and Passenger Ships (unberthed) 01.05.2002 114 010483
KORUND C Fishing 06.06.1988 1198 876628
KORVUS F General Cargo 29.09.1979 2979 794004
KORYAKSKOE NAGORYE C Fishing 03.11.1993 792 921999
KORYO F Fishing 01.01.1978 254 784479
KOSEI MARU F Refrigerating Ships 21.02.1991 959 906005
KOSEY MARU F Refrigerating Ships 21.02.1991 959 906005
KOSHIN MARU NO.1 F Fishing 21.10.1988 1521 887500
KOSHIN MARU ¹ 3 F Fishing 11.11.1986 1164 866039
KOSMONAVT VIKTOR PATSAEV C Scientific-Research 01.02.1968 6405 681516
KOSTA KHETAGUROV F General Cargo 15.04.1977 3714 762588
KOSTAKIS C Passenger Ships and Passenger Ships (unberthed) 03.08.1983 206 836796
KOSTROMA F Oil Tankers 16.05.2005 4378 040258
KOSTROMA C Fishing 15.10.1986 448 860066
KOSTROMA C Oil Tankers 16.05.2005 4378 040258
KOSTROMA F General Cargo 13.06.1985 15893 840556
KOTKAS C Fishing 23.05.1985 117 850045
KOTKAS F General Cargo 10.03.1985 2729 846660
KOTLAS C Oil Tankers 10.02.1989 2968 872580
KOTLIN F Tugs 08.05.1982 187 810620
KOTO MARU F Fishing 06.05.1983 244 835825
KOTOYARVI C Fishing 01.08.1969 563 694617
KOUROSH PIONEER C General Cargo 26.12.1988 4643 872063
KOVAS C Fishing 30.10.1979 5955 781875
KOVDA C Fishing 02.11.1987 2095 876558
KOVDOR F Ore Carriers and Bulk Carriers 12.06.1984 18964 825344
KOVDOR C Tugs 24.06.1991 182 900973
KOVERA C General Cargo 15.06.1995 1596 940996
KOVERA F General Cargo 15.06.1995 1596 940996
KOVROV F General Cargo 21.12.1992 16075 904813
KOVSHOVYY C Tugs 19.11.1977 180 772109
KOYDA C Fishing 05.04.1991 745 902521
KOYO MARU F Fishing 24.03.1984 216 836349
KOYO MARU NO. 63 F Fishing 07.07.1986 498 866560
KOZAK F General Cargo 30.08.2007 1803 960334
KOZELYSKIY C Fishing 27.06.1991 770 902324
KOZLOVO C Fishing 28.08.1986 796 863929
KO¨ MARU C Fishing 24.03.1984 216 836349
KRAB C Tugs 15.05.1974 111 731819
KRAB C Tankers (other) 24.12.1983 235 832278
KRAB F Tugs 15.05.1974 111 731819
KRAKOVETS C Oil Tankers 30.04.1986 191 850933
KRASAVINO C Miscellaneous 30.06.1978 155 782596
KRASIN C Ice Breakers 28.04.1976 14058 740150
KRASIN C General Cargo 15.09.1917 5484 170019
KRASKINO C Refrigerating Ships 12.07.1990 5286 905888
KRASKINO F Refrigerating Ships 12.07.1990 5286 905888
KRASLAVA F General Cargo 12.11.1990 3086 894658
KRASNOE SELO C Fishing 22.07.1992 743 920040
KRASNOE SORMOVO C General Cargo 26.06.1979 2478 792085
KRASNOGORETS-12 C Miscellaneous 17.11.1988 159 875004
KRASNOGORETS-23 C Miscellaneous 16.07.1985 166 841525
KRASNOGORETS-8 C Miscellaneous 16.04.1981 157 792598
KRASNOGVARDEETS C Container Ships, Barge Carriers, Dock Ships 16.09.1986 9548 853236
KRASNOPOLYE C General Cargo 24.12.1968 3041 670530
KRASNOSELYSK C Fishing 30.03.1977 1388 762543
KRASNOVIDOVO F General Cargo 15.09.1980 1522 804140
KRASNOYARSKIY C Refrigerating Ships 29.04.1986 2426 851620
KRASNOYARSK F General Cargo 25.06.1971 2457 713609
KRASNOZNAMENSK C Fishing 15.07.1977 1403 762554
KRATERNYY F Fishing 30.06.1995 783 922142
KREMENY C Fishing 20.10.1976 2542 762179
KREPYSH C Tugs 18.10.1981 187 811888
KRETA C Container Ships, Barge Carriers, Dock Ships 19.06.1998 10384 970374
KRILYON C General Cargo 20.12.1990 4966 900140
KRISTAL F Oil Tankers 13.07.1990 740 906166
KRISTAL AFRIKA C Refrigerating Ships 09.07.1992 7057 914196
KRISTAL ARKTIKA C Refrigerating Ships 01.12.1991 7392 906202
KRISTAL ATLANTIKA C Refrigerating Ships 01.03.1991 7389 906325
KRISTALL C Oil Tankers 13.07.1990 740 906166
KRISTALYNYY F Fishing 26.07.1971 172 701211
KRISTINA F General Cargo 30.07.1979 2463 793957
KRISTINA GLASIAL F Fishing 28.04.1997 1146 960230
KRONOTSKIY C Oil Tankers 30.12.1983 235 832723
KRONSHTADTSKIY C Refrigerating Ships 16.03.1990 2461 880197
KROPOTKIN F Oil Tankers 27.02.1981 5082 800671
KROPOTKIN C Oil Tankers 27.02.1981 5082 800671
KROULI ALYYANS F Supply Ships, Service Ships 01.08.1983 1672 825768
KRUZENSHTERN C Miscellaneous 01.01.1926 3141 260018
KRYMSKIY C Refrigerating Ships 31.05.1985 677 841120
KSENYEVKA C Fishing 26.09.1985 448 850505
KST-42 F Tugs 30.06.1997 272 960298
KT-4006 MOROZ F Refrigerating Ships 28.11.1986 159 852638
KUBACHI C Fishing 08.07.1985 2399 841065
KUBAN C General Cargo 07.05.1980 1639 781663
KUBANY C Tugs 01.01.1974 805 734785
KUBASSAARE F Fishing 27.07.1992 117 902240
KUBASSAARE F Fishing 27.07.1992 117 902240
KUBER C General Cargo 31.07.1985 12554 856003
KUDYMA 1 C General Cargo 20.04.1987 1839 865854
KULANBORG C Tugs 26.08.1998 130 980151
KULONGA C Fishing 17.05.1993 119 921332
KULONGA F Fishing 28.01.1993 745 921077
KUM KANG SAN F Fishing 01.05.1972 969 724001
KUNARCHAY C Miscellaneous 30.11.1975 817 730619
KUNARCHAY F Miscellaneous 30.11.1975 817 730619
KUNDA C Tugs 01.06.1968 240 684641
KUPISHKIS F General Cargo 29.05.1971 2740 700026
KUPISKIS C General Cargo 29.05.1971 2740 700026
KUR C Tankers (other) 30.09.1988 235 881077
KURA C Supply Ships, Service Ships 24.09.1976 1312 753589
KURA F Tankers (other) 30.09.1988 235 881077
KURA F Supply Ships, Service Ships 24.09.1976 1312 753589
KURA RIVER F Oil Tankers 15.07.2008 4681 070130
KURA RIVER C Oil Tankers 15.07.2008 4681 070130
KURESSAARE C Fishing 28.06.1985 117 850064
KURESSAARE F Fishing 28.06.1985 117 850064
KURGAN F General Cargo 01.12.1983 2463 835929
KURILGEO F General Cargo 03.09.2007 257 070287
KURILGEO C General Cargo 03.09.2007 257 070287
KURILYSKAYA GRYADA C Fish Processing Ships, Fish Carriers 26.05.1993 2388 911022
KURILYSKOE OZERO C Refrigerating Ships 10.09.1998 993 941189
KURMANGASY C Miscellaneous 07.05.1999 3508 970355
KURSHSKAYA KOSA C Fishing 30.01.1989 7765 885294
KURSUN 53 F Oil Tankers 27.05.1981 125 805285
KUYALYNITSKAYA C Miscellaneous 06.06.1989 915 881679
KUZYMA MININ C Ore Carriers and Bulk Carriers 07.02.1980 16257 790728
KVALOYFJORD F Fishing 09.03.2001 856 990236
KVANT C Fishing 14.10.1985 351 853406
KVANT F Fishing 14.10.1985 351 853406
KVIRILA C Fishing 05.02.1980 792 790083
KVITNES F Fishing 26.10.1967 466 674715
KWANG MYUNG F Oil Tankers 01.10.1986 708 866378
KYO MARU ¹ 15 F Oil Tankers 01.07.1979 209 794663
KYOKUKO MARU F Oil Tankers 01.11.1985 448 855551
KYONG BUK HO ¹ 1 F Oil Tankers 11.10.1986 159 866414
KYOSHIN MARU F Fishing 18.04.1977 498 763735
KYOUN MARU F Fishing 21.09.1988 149 887410
KYRGELAYD F Passenger/General Cargo 05.12.1987 1028 860507
KYRGESSAARE F Fishing 27.09.1985 117 850098
KYUNG IL ACE F Refrigerating Ships 10.03.1984 1967 836334
LA MANCHE C Refrigerating Ships 23.12.1983 13506 812058
LABA C General Cargo 04.01.1980 1639 781659
LABRADOR F Fishing 01.11.1974 1484 734431
LABRADOR F Dredgers 19.04.1966 2102 652665
LADO F General Cargo 01.03.1984 5868 826046
LADOGA F Oil Tankers 01.01.1982 7460 804723
LADOGA F Fishing 09.10.1992 117 920695
LADOGA-1 C General Cargo 20.11.1972 1511 710367
LADOGA-101 F General Cargo 27.05.1988 1853 871291
LADOGA-102 F General Cargo 28.07.1988 1853 873422
LADOGA-103 F General Cargo 25.09.1988 1853 880144
LADOGA-104 F General Cargo 31.10.1988 1853 880248
LADOGA-106 F General Cargo 07.04.1989 1853 882987
LADOGA-107 F General Cargo 29.06.1989 1853 883871
LADOGA-11 C General Cargo 30.06.1978 1588 772010
LADOGA-12 F General Cargo 22.09.1978 1639 772005
LADOGA-13 F General Cargo 12.11.1978 1590 781714
LADOGA-14 F General Cargo 02.02.1979 1639 781701
LADOGA-15 F General Cargo 04.05.1979 1639 781697
LADOGA-17 F General Cargo 12.12.1979 1590 781678
LADOGA-18 F General Cargo 07.05.1980 1639 781663
LADOGA-19 F General Cargo 04.01.1980 1639 781659
LADOGA-3 C General Cargo 10.04.1973 1511 722059
LADOGA-3 F General Cargo 10.04.1973 1511 722059
LADOGA-5 C General Cargo 27.09.1973 1511 722035
LADOGA-5 F General Cargo 27.09.1973 1511 722035
LADOGA-8 C General Cargo 12.11.1974 1511 732224
LADOGA-8 F General Cargo 12.11.1974 1511 732224
LADOZHSKAYA C Dredgers 20.11.1974 1514 733176
LADVA C General Cargo 31.10.1988 4029 886827
LADY ANASTASIA C Miscellaneous 16.07.2001 476 980342
LADY ANASTASIYA C Ore Carriers and Bulk Carriers 13.07.1982 15375 825753
LADY BANA K C General Cargo 28.12.1979 11854 791699
LADY FLORA F General Cargo 09.10.1981 10964 815126
LADY JULIET C General Cargo 27.08.1983 12296 825486
LADY MINA F General Cargo 01.09.1989 4966 882099
LADY NOUR C General Cargo 01.01.1984 5941 836692
LADY OLGA F General Cargo 01.07.1994 2561 932635
LADY REA C General Cargo 01.06.1983 5943 826116
LAFAYET C Fishing 30.06.1980 49367 795238
LAGO F General Cargo 31.07.1986 1875 865784
LAILA F General Cargo 29.06.1983 2837 825645
LAIMA C General Cargo 31.05.1989 2554 896246
LAKE TEGA F Ore Carriers and Bulk Carriers 31.07.2001 27962 010356
LAKHTA C Oil Tankers 30.06.1986 235 860441
LAKHTA C Oil Tankers 24.03.1988 2868 876651
LAKHTAK F Oil Tankers 30.06.1985 235 851245
LAKI-1 F Fishing 01.09.1987 666 876825
LAKI-1 F Fishing 01.09.1987 666 876825
LAKI ¹ 1 C Fishing 01.09.1987 666 876825
LAKI STAR F Fishing 05.10.1987 837 870246
LAMANTIN C Fishing 22.04.1988 723 873047
LAMNALCO BERKUT F Tugs 06.05.2010 186 090488
LAMNALCO CHAIKA F Tugs 08.02.2010 1021 080823
LAMNALCO FREGAT F Tugs 27.05.2010 186 090492