Russian

Links by names

Ship`s Name Former\ Current Statistical group Date of build GT ID number
MONTREAUX F Ore Carriers and Bulk Carriers 20.01.1981 34917 805228
MOON ADMIRAL F General Cargo 04.08.1986 6894 850952
MOON LIGHT F General Cargo 01.10.1979 2879 794447
MOOREA F Refrigerating Ships 01.12.1978 4495 785337
MORE LAZAREVA F Fishing 30.09.1985 6392 841968
MORE SODRUZHESTVA C Fishing 18.07.1986 6394 852765
MORE SODRUZHESTVA F Fishing 18.07.1986 6394 852765
MORION C Fishing 29.11.1974 176 742809
MORION C Scientific-Research 05.05.1993 226 921397
MORNING STAR-1 F Fishing 03.05.1986 928 851071
MOROZ C Refrigerating Ships 28.11.1986 159 852638
MOROZ C Passenger Ships and Passenger Ships (unberthed) 12.07.1989 106 884056
MORSKOY-1 C General Cargo 24.11.1966 1595 653662
MORSKOY-14 C General Cargo 30.10.1968 1662 682468
MORSKOY-6 F General Cargo 22.07.1967 1596 674495
MORSKOY BRIZ C Fishing 05.10.1987 837 870246
MORSKOY GEOTEKHNIK C Scientific-Research 25.12.1960 395 600542
MORSKOY PRIBOY C Fishing 30.11.1981 4379 811892
MORSKOY VETER F Fishing 02.02.1983 4402 820938
MORTRANSFLOTOVETS F Fishing 03.11.1987 737 870250
MORZHOVETS C Tugs 15.10.1987 279 860969
MOSCHNYI F Tugs 31.03.2006 198 050616
MOSHCHNYY C Miscellaneous 05.07.1968 233 674870
MOSHCHNYY C Tugs 31.03.2006 198 050616
MOSKAM ALYFA C Fishing 08.08.1983 807 835543
MOSKAM BETA F Fishing 27.03.1990 770 892642
MOSKOVSKAYA OLIMPIADA C Fishing 25.06.1980 4347 791735
MOSKVA C General Cargo 01.01.1978 2360 774208
MOSKVA C Ice Breakers 11.12.2008 9491 050211
MOST SKY C General Cargo 24.05.2006 1972 050866
MPK-452 C Passenger Ships and Passenger Ships (unberthed) 05.02.1985 280 830874
MPK-452 F Passenger Ships and Passenger Ships (unberthed) 05.02.1985 280 830874
MPK-455 C Passenger Ships and Passenger Ships (unberthed) 12.05.1985 280 842566
MPK-455 F Passenger Ships and Passenger Ships (unberthed) 12.05.1985 280 842566
MPK-459 C Passenger Ships and Passenger Ships (unberthed) 15.10.1985 280 830855
MPK-459 F Passenger Ships and Passenger Ships (unberthed) 15.10.1985 280 830855
MPK-460 C Passenger Ships and Passenger Ships (unberthed) 26.10.1985 280 841811
MPK-460 F Passenger Ships and Passenger Ships (unberthed) 26.10.1985 280 841811
MPK-470 C Passenger Ships and Passenger Ships (unberthed) 08.08.1987 435 862714
MPK-470 F Passenger Ships and Passenger Ships (unberthed) 08.08.1987 435 862714
MPK-474 C Passenger Ships and Passenger Ships (unberthed) 06.09.1988 435 871874
MPK-474 F Passenger Ships and Passenger Ships (unberthed) 06.09.1988 435 871874
MRTK-0611 F Fishing 19.04.1981 117 814113
MRTK-0613 F Fishing 30.06.1981 122 804085
MRTK-0622 F Fishing 30.01.1982 113 814157
MRTK-0640 F Fishing 01.01.1983 120 825077
MRTK-0642 F Fishing 30.05.1983 122 824799
MRTK-0652 F Fishing 05.11.1983 117 832352
MRTK-0668 F Fishing 24.10.1984 117 843224
MRTK-0677 F Fishing 23.05.1985 117 850045
MRTK-0693 F Fishing 09.07.1986 117 850026
MRTK-0694 F Fishing 31.05.1986 117 850030
MRTK-0706 F Fishing 20.05.1987 117 862061
MRTK-0712 C Fishing 20.05.1987 117 862061
MRTK-0718 C Fishing 30.07.1987 117 870458
MRTK-0719 C Fishing 14.08.1987 117 870689
MRTK-0720 C Fishing 30.08.1987 117 870693
MRTK-0721 C Fishing 31.08.1987 117 870814
MRTK-0724 F Fishing 19.10.1987 117 871840
MRTK-0726 C Fishing 05.11.1987 117 872260
MRTK-0756 F Fishing 19.05.1989 117 884342
MRTK-0757"GRUMANT" F Fishing 15.05.1989 117 884639
MRTK-0770 C Fishing 31.10.1989 119 892550
MRTK-0775 C Fishing 29.04.1990 117 893623
MRTK-0776 C Fishing 27.04.1990 117 893905
MRTK-0801 C Fishing 17.06.1991 117 910212
MRTK-0813 C Fishing 30.12.1991 117 911164
MRTK-0829 C Fishing 17.10.1992 117 920775
MRTK-0852 C Fishing 26.11.1999 117 930875
MRTK-0857 C Fishing 26.11.1999 117 931115
MRTK-1012 C Fishing 30.06.1974 120 734253
MRTK-1051 C Fishing 23.06.1978 124 773854
MRTK-1069 F Fishing 21.06.1982 120 824939
MRTK-1071 C Fishing 06.10.1982 129 824746
MRTK-1074 F Fishing 20.09.1982 120 825039
MRTK-1078 C Fishing 31.10.1983 120 830018
MRTK-1084 C Fishing 16.06.1980 120 794076
MRTK-1111 F Fishing 23.06.1987 117 870424
MRTK-1123 C Fishing 25.10.1989 117 892334
MRTK-1129 C Fishing 30.05.1990 117 894823
MRTK-301 C Fishing 30.03.1991 117 903609
MRTK-302 C Fishing 01.06.1992 117 912928
MRTK-309 C Fishing 30.06.1994 117 931469
MRTK-310 C Fishing 03.07.1994 117 931454
MRTK-316 C Fishing 18.07.2001 119 990128
MRTK-3215 C Fishing 14.06.1974 117 744261
MRTK K-1716 C Fishing 23.06.1987 117 870424
MRTK NM-0640 C Fishing 01.01.1983 120 825077
MRTK NM-0776 F Fishing 27.04.1990 117 893905
MRTK NM-3214 F Fishing 01.06.1974 117 744289
MSB-2 F Scientific-Research 15.12.1963 368 630105
MSB-4 F Scientific-Research 25.12.1960 395 600542
MSC BISCAY F Container Ships, Barge Carriers, Dock Ships 01.10.1996 9616 960315
MSC CHANECA C Container Ships, Barge Carriers, Dock Ships 01.06.1985 10756 846938
MSC KRETA F Container Ships, Barge Carriers, Dock Ships 19.06.1998 10384 970374
MSC UKRAINE C Container Ships, Barge Carriers, Dock Ships 30.04.1989 30824 877264
MSL-TREYDER C General Cargo 10.12.1990 3466 895690
MTK-0107 F Fishing 22.12.1984 228 831006
MUBARIZ IBRAHIMOV F Oil Tankers 16.02.2011 4684 090365
MUBARIZ IBRAGIMOV C Oil Tankers 16.02.2011 4684 090365
MUDYYUG C Ice Breakers 29.10.1982 6954 802588
MUGAN C General Cargo 12.11.1976 3714 762573
MUHANDIS BALARZA MAMMADOV C Dredgers 20.07.1983 2081 822312
MUHENDIS MUSTAFA ALI C Oil Tankers 23.11.1989 4181 880774
MUNSTER F General Cargo 01.06.1985 1948 846980
MURAD C Oil Tankers 07.10.1983 3855 836688
MURAVYEV-AMURSKIY C Fishing 28.04.1997 1146 960230
MURMANRYBA C Tugs 07.12.1979 1171 780105
MURMANSK C Ore Carriers and Bulk Carriers 25.09.1984 18964 835933
MURMANSK C Fishing 21.07.1992 746 912824
MUROM C Fishing 30.06.1989 773 881626
MUROM F General Cargo 26.07.1973 2478 732099
MUSA F General Cargo 15.09.1993 4110 930061
MUSE C General Cargo 24.03.1983 3041 820364
MUSON C Tugs 16.04.1987 275 860920
MUSONS F Tugs 16.04.1987 275 860920
MYKOLA BOBROVNYKOV F General Cargo 20.10.2005 5197 040120
MYKOLA SLAVOV F General Cargo 29.01.2007 5197 050328
MYOHO MARU F General Cargo 30.06.1988 717 877252
MYRA C General Cargo 13.11.1981 3898 814956
MYROESSA F Ore Carriers and Bulk Carriers 20.11.1981 20250 812429
MYS NAVARIN C Fishing 19.08.1972 2194 724040
MYS BUYNAK F Fishing 31.05.1991 2384 900598
MYS EKATERINY C Fishing 10.08.1983 3206 836014
MYS ELIZAVETY C Fishing 01.06.1978 2936 784464
MYS KHAKO F General Cargo 20.05.1993 4991 921221
MYS KHERSONES F Fishing 27.12.1987 6394 870195
MYS KHERSONES F Fishing 27.12.1987 6394 870195
MYS KODOSH F Oil Tankers 15.05.1980 5105 792225
MYS KOMMUNAROV C Refrigerating Ships 26.07.1979 1150 794748
MYS KURBATOVA C Fishing 15.06.1995 2058 941013
MYS LOPATKA C Fishing 30.09.1975 2863 753038
MYS OLYUTORSKIY C Fishing 11.12.1991 4407 910072
MYS ORLOVA C Fishing 08.07.1994 2058 932404
MYS OTRADNYY F Fishing 12.12.1975 2849 750487
MYS RUBIKON C Fishing 20.06.1990 1489 896782
MYS TURALI C Fishing 30.11.1990 2342 892531
MYS URUMPET C Fishing 21.08.1970 662 704099
MYS VINDIS F Fishing 07.11.1991 1899 913600
MYS YUNONY F Fishing 30.05.1978 2864 771784
MYS ZOLOTOY C Fishing 30.10.1989 448 891115
MYSKHAKO C General Cargo 20.05.1993 4991 921221
MYSTERY K C General Cargo 24.12.1992 3086 904847
MYUNG SAN NO.301 C Tugs 01.07.1981 356 775323
NABAT C Tugs 28.12.1977 1165 770300
NACHIKINSKIY F Fishing 11.09.1991 843 902061
NADA-Y C Ore Carriers and Bulk Carriers 01.12.1981 9674 815156
NADEZHDA C General Cargo 28.08.1986 4724 842015
NADEZHDA C Miscellaneous 01.01.1962 128 622077
NADEZHDA F Refrigerating Ships 01.12.1978 4495 785337
NADEZHDA F Oil Tankers 01.04.1993 77470 923104
NADEZHDA F General Cargo 16.05.1969 2466 682006
NADEZHDA C General Cargo 17.05.1994 1552 892438
NADEZHDA C Miscellaneous 28.05.1991 2297 901139
NADEZHDA C Fishing 05.05.1993 117 911323
NADEZHDA C Refrigerating Ships 01.01.1974 1009 734450
NADEZHDA C Oil Tankers 01.10.1986 708 866378
NADEZHDA C Refrigerating Ships 01.12.1978 4495 785337
NADEZHDA C Oil Tankers 01.04.1993 77470 923104
NADEZHDA C General Cargo 01.11.1997 137 970393
NADEZHDA C General Cargo 28.01.2009 17029 080255
NADEZHDA F Miscellaneous 01.01.1962 128 622077
NADEZHDA F General Cargo 31.08.1990 1719 905572
NADEZHDA F General Cargo 16.05.1969 2466 682006
NADEZHDA F General Cargo 15.12.1970 2457 704154
NADEZHDA I F General Cargo 15.12.1970 2457 704154
NADEZHDA I C General Cargo 15.12.1970 2457 704154
NADEZHDINSKIY F Refrigerating Ships 24.05.1991 683 900348
NADINE F General Cargo 01.12.1979 2862 794566
NADIR F Fishing 15.05.1984 3142 833459
NADIR F Oil Tankers 04.05.1987 2019 863628
NADIR C Refrigerating Ships 07.05.1987 677 843037
NADJA F General Cargo 05.08.1985 2441 854987
NADVOITSY C General Cargo 29.02.1988 2829 876225
NADY F General Cargo 01.06.1993 2608 923034
NADYM C General Cargo 06.11.1996 4955 940677
NADYM F General Cargo 29.09.1986 2426 865816
NAFTA C Oil Tankers 20.06.1978 874 772081
NAFTA-2 F Oil Tankers 20.06.1978 874 772081
NAFTA-3 F Oil Tankers 04.05.1987 2019 863628
NAGA F Fishing 01.01.1987 291 876333
NAGIDOS F Oil/Chemical Tankers 22.10.2009 8995 070732
NAGORSK C Fishing 24.10.1979 627 791218
NAKHCHIVAN C General Cargo 08.11.2005 5684 040347
NAKHCHYVAN C Passenger/General Cargo 01.09.1986 11450 853081
NAKHICHEVAN F Passenger/General Cargo 01.09.1986 11450 853081
NAKHODKA C General Cargo 22.04.1978 2441 774142
NAMIBIAN STAR C Fishing 20.11.1988 4407 880623
NAPORISTYY C Tugs 31.12.1974 1163 742086
NARIMAN NARIMANOV F Oil Tankers 08.07.1988 4178 861548
NARODNYY OPOLCHENETS C Fishing 26.06.1978 3920 781324
NARUKSOVO F General Cargo 16.05.1969 2466 682006
NARUKSOVO C General Cargo 16.05.1969 2466 682006
NARVA F General Cargo 17.05.1978 1926 770298
NARVA C General Cargo 17.05.1978 1926 770298
NARVAL C Fishing 30.09.1979 3834 780552
NARVAL C Fishing 20.11.1987 684 877279
NARVIA C Fishing 22.06.1991 117 910119
NARVIA F Fishing 22.06.1991 117 910119
NARYMNEFTY F Oil Tankers 10.03.1970 1607 692351
NARYYAN-MAR C Tugs 31.12.1969 730 694643
NASIBA ZEYNALOVA F Oil Tankers 18.08.2008 4681 070145
NASIBA ZEYNALOVA C Oil Tankers 18.08.2008 4681 070145
NASIMI F General Cargo 28.12.1973 2434 733157
NATALI C General Cargo 29.06.1983 2837 825645
NATALI C Oil Tankers 01.06.1972 275 723776
NATALI C Oil Tankers 27.01.1993 77470 923087
NATALY 1 C General Cargo 28.03.1990 3082 896284
NATALYYA C Fishing 16.11.1978 904 781235
NATEVAN C General Cargo 20.05.1980 2434 792475
NATS EMPEROR C Ore Carriers and Bulk Carriers 01.09.1987 22540 826205
NAUTILUS F General Cargo 18.05.1990 2562 895991
NAUTILUS C General Cargo 18.05.1990 2562 895991
NAUTILUS-ODIN C Scientific-Research 29.09.1979 247 794061
NAVAGA C General Cargo 19.10.1990 3936 894541
NAVAGA C Tugs 27.12.2006 188 050647
NAVAHO C General Cargo 24.11.1999 4976 950510
NAVASHINSKIY SUDOSTROITELY F General Cargo 17.04.1982 3070 804210
NAVDHENU TRUST F Ore Carriers and Bulk Carriers 01.01.1983 44985 826169
NAVI BREEZE C General Cargo 10.10.1985 2466 842710
NAVIGATOR C Miscellaneous 18.10.1984 799 833340
NAVIGATOR C General Cargo 20.12.2007 2274 060552
NAVIN KESTREL C General Cargo 16.01.2006 4949 050917
NAVIN RAVEN C General Cargo 09.09.2005 4825 040972
NAYA F General Cargo 01.10.1983 4455 825503
NAYDENOV F Fishing 26.02.1990 7765 893873
NDS PROTEUS F General Cargo 08.01.1993 13237 923180
NECAT A F General Cargo 01.07.1981 18237 804649
NEFTEGAZ-10 C Supply Ships, Service Ships 15.08.1984 2737 831684
NEFTEGAZ-10 F Supply Ships, Service Ships 15.08.1984 2737 831684
NEFTEGAZ-11 F Supply Ships, Service Ships 08.10.1984 2737 842814
NEFTEGAZ-18 F Supply Ships, Service Ships 30.06.1985 2737 840236
NEFTEGAZ-19 F Supply Ships, Service Ships 20.09.1985 2737 840240
NEFTEGAZ-15 F Supply Ships, Service Ships 30.03.1985 2737 840170
NEFTEGAZ-24 F Supply Ships, Service Ships 18.06.1986 2737 850384
NEFTEGAZ-31 C Supply Ships, Service Ships 21.08.1985 2737 850399
NEFTEGAZ-58 C Supply Ships, Service Ships 18.04.1988 2723 871342
NEFTEGAZ-51 C Supply Ships, Service Ships 20.12.1986 2723 861035
NEFTEGAZ-55 C Supply Ships, Service Ships 14.10.1987 2723 862201
NEFTEGAZ-57 C Supply Ships, Service Ships 29.12.1987 2723 870528
NEFTEGAZ-58 F Supply Ships, Service Ships 18.04.1988 2723 871342
NEFTEGAZ-59 F Supply Ships, Service Ships 30.06.1988 2723 872398
NEFTEGAZ-62 C Supply Ships, Service Ships 28.12.1989 2723 883890
NEFTEGAZ-64 C Supply Ships, Service Ships 05.09.1989 2723 883814
NEFTEGAZ-66 C Supply Ships, Service Ships 30.03.1990 2723 890748
NEFTEGAZ-61 C Supply Ships, Service Ships 20.06.1989 2723 883068
NEFTEGAZ-62 F Supply Ships, Service Ships 28.12.1989 2723 883890
NEFTEGAZ-64 F Supply Ships, Service Ships 05.09.1989 2723 883814
NEFTEGAZ-66 F Supply Ships, Service Ships 30.03.1990 2723 890748
NEFTEGAZ-69 F Supply Ships, Service Ships 07.09.1990 2684 893553
NEFTEGAZ-70 C Supply Ships, Service Ships 12.11.1990 2723 894838
NEFTEGAZ-71 F Supply Ships, Service Ships 20.12.1990 2684 901069
NEFTERUDOVOZ-10M C Oil/Bulk Carriers and Ore/Oil Carriers 03.11.1972 2613 710386
NEFTERUDOVOZ-11M C Oil/Bulk Carriers and Ore/Oil Carriers 19.06.1973 2613 720424
NEFTERUDOVOZ-12M C Oil/Bulk Carriers and Ore/Oil Carriers 30.09.1973 2613 720439
NEFTERUDOVOZ-16M C Oil/Bulk Carriers and Ore/Oil Carriers 03.11.1974 2613 740362
NEFTERUDOVOZ-18M C Oil/Bulk Carriers and Ore/Oil Carriers 30.09.1975 2613 744132
NEFTERUDOVOZ-21M C Oil/Bulk Carriers and Ore/Oil Carriers 31.08.1976 2613 750326
NEFTERUDOVOZ-24M C Oil/Bulk Carriers and Ore/Oil Carriers 02.07.1977 2613 775427
NEFTERUDOVOZ-28M C Oil/Bulk Carriers and Ore/Oil Carriers 31.08.1978 2613 785490
NEFTERUDOVOZ-29M C Oil/Bulk Carriers and Ore/Oil Carriers 30.09.1978 2613 770349
NEFTERUDOVOZ-31M C Oil/Bulk Carriers and Ore/Oil Carriers 30.06.1979 2613 793035
NEFTERUDOVOZ-33M C Oil/Bulk Carriers and Ore/Oil Carriers 31.10.1979 2615 780266
NEFTERUDOVOZ-35M C Oil/Bulk Carriers and Ore/Oil Carriers 30.06.1980 2615 803754
NEFTERUDOVOZ-36M C Oil/Bulk Carriers and Ore/Oil Carriers 30.08.1980 2615 790361
NEFTERUDOVOZ-44M C Oil/Bulk Carriers and Ore/Oil Carriers 22.06.1983 2615 820444
NEFTERUDOVOZ-45M C Oil/Bulk Carriers and Ore/Oil Carriers 31.08.1983 2615 820459
NEFTERUDOVOZ-46M C Oil/Bulk Carriers and Ore/Oil Carriers 31.10.1983 2615 820463
NEFTERUDOVOZ-47M C Oil/Bulk Carriers and Ore/Oil Carriers 30.04.1984 2615 830592
NEFTERUDOVOZ-50M C Oil/Bulk Carriers and Ore/Oil Carriers 12.12.1985 2615 830022
NEFTERUDOVOZ-51M C Oil/Bulk Carriers and Ore/Oil Carriers 28.06.1985 2615 840452
NEFTERUDOVOZ-52M C Oil/Bulk Carriers and Ore/Oil Carriers 18.09.1985 2615 840467
NEFTERUDOVOZ-54M C Oil/Bulk Carriers and Ore/Oil Carriers 20.05.1986 2615 850581
NEFTERUDOVOZ-56M C Oil/Bulk Carriers and Ore/Oil Carriers 12.12.1986 2615 850609
NEFTERUDOVOZ-57M C Oil/Bulk Carriers and Ore/Oil Carriers 26.05.1987 2615 862466
NEFTERUDOVOZ-59M C Oil/Bulk Carriers and Ore/Oil Carriers 12.11.1990 2615 884319
NEFTERUDOVOZ-23M F Oil/Bulk Carriers and Ore/Oil Carriers 10.06.1977 2613 760277
NEFTERUDOVOZ-30M F Oil/Bulk Carriers and Ore/Oil Carriers 01.01.1979 2613 784290
NEFTERUDOVOZ-37M F Oil/Bulk Carriers and Ore/Oil Carriers 20.11.1980 2615 800296
NEFTERUDOVOZ-38M F Oil/Bulk Carriers and Ore/Oil Carriers 22.05.1981 2615 800309
NEFTERUDOVOZ-39M F Oil/Bulk Carriers and Ore/Oil Carriers 08.08.1981 2615 800313
NEFTERUDOVOZ-40M F Oil/Bulk Carriers and Ore/Oil Carriers 31.10.1981 2615 810442
NEFTERUDOVOZ-42M F Oil/Bulk Carriers and Ore/Oil Carriers 01.08.1982 2615 810461
NEFTESBORSHCHIK-1 F Tankers (other) 20.12.1991 4510 890485
NEHIR II F Tugs 22.08.2003 144 020358
NEKRASOVSK F Fishing 28.09.1979 644 791523
NELSON C General Cargo 01.04.1981 13677 805020
NEMAN F General Cargo 16.05.1996 2914 950050
NEMAN F General Cargo 16.05.1996 2914 950050
NEMO C General Cargo 01.07.1987 1473 866880
NEMO F General Cargo 01.12.1977 2351 764085
NEMUNAS F Oil Tankers 30.06.1986 1896 863952
NEOLIT C Refrigerating Ships 21.11.1992 190 921132
NEON C Fishing 25.11.1982 176 822740
NEONILA C General Cargo 17.11.1981 3409 804102
NEOTRAZIMYY C Tugs 10.06.1981 1167 800169
NEPTUN C Fishing 28.01.1988 812 872222
NEPTUN C Miscellaneous 12.09.1996 313 940186
NEPTUN C Tugs 06.11.2002 188 010322
NEPTUN C Supply Ships, Service Ships 03.11.2008 2807 070836